CODE | COLOUR | PRICE (EXC GST) | LAST MONTH USAGE | IN STOCK | ON ORDER | PRESOLD | IN TRANSIT | ETA | wdt_ID |
---|---|---|---|---|---|---|---|---|---|
S661 | BIANCO MODENA | $ 650.00 | 4 | 43 | 1 | ||||
S661B | BIANCO MODENA GRADE B | $ 455.00 | 1 | 25 | - | - | - | - | 2 |
S686 | BIANCO REAL | $ 650.00 | 0 | 60 | - | 3 | |||
S656 | BLACK STAR | $ 650.00 | 6 | 38 | - | 4 | |||
S656B | BLACK STAR GRADE B | $ 455.00 | 0 | 15 | - | - | 5 | ||
S1619 | CHARMOT BEIGE | $ 650.00 | 9 | 43 | - | - | 6 | ||
S1619B | CHARMOT BEIGE GRADE B | $ 455.00 | 3 | 23 | - | - | 7 | ||
S642 | CREMA LUNA | $ 650.00 | 0 | 55 | 8 | ||||
S642B | CREMA LUNA GRADE B | $ 455.00 | 0 | 0 | - | - | - | - | 9 |
S1603 | FIRE BEIGE | $ 650.00 | 0 | 23 | - | - | - | - | 10 |
CODE | COLOUR | PRICE (EXC GST) | LAST MONTH USAGE | IN STOCK | ON ORDER | PRESOLD | IN TRANSIT | ETA | wdt_ID |
Granite Transformations InventoryPlay Digital2016-10-18T18:01:00+11:00