- Stain resistant
- Scratch resistant
- Chemical resistant
- Heat resistant
- Impact resistant
- Flexible
- Very thin and lightweight
- Non-absorbant
Grey Crystal
Description

Bringing back a timeless look without the timeframe of a typical installation. No inconvenience. No complications.
Our tile can be used on top of an existing floor or other surfaces, saving you time and money. This tiles is produced in slabs of 120″ x 51″ which enables covering large areas with relatively few joints. The lightness of the material, combined with its outstanding technical properties, allows for a variety of uses, especially in high traffic commercial areas. It is an ideal solution in those environments where a lightweight, durable surface is needed such as apartments and partition walls.
It is easy to cut on site, using the correct diamond cutting disc and is sufficiently flexible to attain a radius of more than 27.5″, making it suitable for cladding curved surfaces. The tiles slim dimensions enable it to be used on top of existing surface materials.
Specification | Typical |
---|---|
Slab size nominal | 3050 x 1300 x 6.5mm |
Slab thickness tolerance | +/- 0.70mm |
Slab flatness | +/- 1mm width | +/- 2mm length |
Gloss | 56 |
Slab weight | 58kg |
Property | Test Method | Typical Value |
---|---|---|
Specific Gravity | ASTM D792 | 2.40 |
Hardness | MOHS | 7.6 |
Water Absorption | AS 1756-1989 (AS-3558.1) | 0.03% |
Colour Fastness | AS 1756-1989 (AS-3558.3) | No Change |
Impact Resistance | AS 1756-1989 (AS-3558.15) | No Cracks or Grazing |
Impact Resistance | EAN1467.9 | 3.30j Unsupported 6.1j Supported |
Izod Impact Resistance | ASTM D256 | 2.23ft.lbf |
Flexural Strength | ASTM D790 | 47Mpa |
Resistance to Surface Scratching | AS 1756-1989 (AS-3558.4) | Unaffected |
Resistance to Surface Scratching | AS/NZS 2924.2.14 | 6.5N |
Wear Index | ASTM D4060 | 0.58mg/cycle |
Heat Resistance | NEMA D2863 | No Change |
Steam Resistance | AS/NZS 2924.2.23 | No Change |
Boiling Water Surface | NEMA LD-3 | No Change |
Stain Resistance | AS 1756-1989 (AS-3558.42 | Pass. Any superficial stains were removed by water, undiluted bleach or Jiff. |
Slip Resistance | AS/NZS 4586 Dry | Class F (Medium) |
Slip Resistance | AS/NZS 4586 Wet | 21 |
Thermal Shock | ASTM C484 | No cracks or crazing |
Heat Release | AS/NZS 3837 | Total Heat Released 50.1 MJ/kg |
Average Specific Extinction Area | AS/NZS 3837 | 153.1 m2/kg |
Critical Heat Flux | ASISO 9239.1 | 4 |
Early Fire Hazard Ignitability Index | AS1530.3 0-20 | 4 |
Early Fire Hazard Spread of Flame Index | AS1530.3 0-10 | 0 |
Early Fire Hazard Heat Evolved Index | AS1530.3 0-10 | 2 |
Early Fire Hazard Smoke Developed Index | AS1530.3 0-10 | 2 |
WHY SELECT OUR STONE
The only limit to creating superb designs is the imagination.
Update your existing benchtop surface with minimal fuss. Our unique system is both time and cost efficient.